Monthly Performance Review
+2,797% Documented Gains
Every call posted to our Telegram channels is audited in public view with strict timestamp records. Zero leverage, pure spot discipline, and verifiable stop loss execution.
| Date | Tier | Asset | Audited Outcome | Status |
|---|---|---|---|---|
| 03/09/2026 | π’ Free Channel | $XPL | SL Hit | Invalidation Cut |
| 08/09/2026 | π’ Free Channel | $TAO | +23% | Profit Taken |
| 09/09/2026 | π’ Free Channel | $NEAR | +170% | Profit Taken |
| 10/09/2026 | π’ Free Channel | $ETHFI | +41% | Profit Taken |
| 10/09/2026 | π’ Free Channel | $XAN | +25% | Profit Taken |
| 11/09/2026 | π’ Free Channel | $BEAT | SL Hit | Invalidation Cut |
| 13/09/2026 | π’ Free Channel | $ZIL | +37% | Profit Taken |
| 14/09/2026 | π’ Free Channel | $ACU | SL Hit | Invalidation Cut |
| 14/09/2026 | π’ Free Channel | $ESP | +43% | Profit Taken |
| 15/09/2026 | π’ Free Channel | $CROSS | +47% | Profit Taken |
| 16/09/2026 | π’ Free Channel | $HEI | +41% | Profit Taken |
| 18/09/2026 | π’ Free Channel | $STONK | +58% | Profit Taken |
| 19/09/2026 | π’ Free Channel | $ENA | +52% | Profit Taken |
| 19/09/2026 | π’ Free Channel | $AVAX | +73% | Profit Taken |
| 22/09/2026 | π’ Free Channel | $BOME | SL Hit | Invalidation Cut |
| 22/09/2026 | π’ Free Channel | $GRASS | +28% | Profit Taken |
| 25/09/2026 | π’ Free Channel | $BTW | +150% | Profit Taken |
| 27/09/2026 | π’ Free Channel | $QNT | +104% | Profit Taken |
| 29/09/2026 | π’ Free Channel | $ALICE | +47% | Profit Taken |
| 01/09/2026 | π High Table | $USELESS | +254% | Profit Taken |
| 02/09/2026 | π High Table | $ZKP | +18% | Profit Taken |
| 04/09/2026 | π High Table | $TST | +33% | Profit Taken |
| 05/09/2026 | π High Table | $BULLAπ₯ Month Best | +929% | Profit Taken |
| 06/09/2026 | π High Table | $ASTER | +31% | Profit Taken |
| 06/09/2026 | π High Table | $PYTH | +60% | Profit Taken |
| 08/09/2026 | π High Table | $LIT | SL Hit | Invalidation Cut |
| 12/09/2026 | π High Table | $CAKE | +25% & running | Active / Securing |
| 12/09/2026 | π High Table | $HIVE | +36% | Profit Taken |
| 13/09/2026 | π High Table | $ZRO | +93% | Profit Taken |
| 15/09/2026 | π High Table | $PONS | SL Hit | Invalidation Cut |
| 16/09/2026 | π High Table | $ARB | +83% | Profit Taken |
| 17/09/2026 | π High Table | $MARSCOIN | SL Hit | Invalidation Cut |
| 18/09/2026 | π High Table | $DASH | +35% | Profit Taken |
| 19/09/2026 | π High Table | $ENSO | +22% | Profit Taken |
| 19/09/2026 | π High Table | $SKL | +53% | Profit Taken |
| 19/09/2026 | π High Table | $RE | +16% & running | Active / Securing |
| 22/09/2026 | π High Table | $FORM | SL Hit | Invalidation Cut |
| 24/09/2026 | π High Table | $LSK | SL Hit | Invalidation Cut |
| 26/09/2026 | π High Table | $STEEM | +33% | Profit Taken |
| 26/09/2026 | π High Table | $MUBARAK | +27% & running | Active / Securing |
| 26/09/2026 | π High Table | $TAO | Running | Active / Securing |
| 27/09/2026 | π High Table | $CELO | +33% | Profit Taken |
| 28/09/2026 | π High Table | $PUMP | +33% & running | Active / Securing |
| 28/09/2026 | π High Table | $IOTA | +10% & running | Active / Securing |
| 28/09/2026 | π High Table | $NEAR | +16% & running | Active / Securing |
| 29/09/2026 | π High Table | $CHR | +18% | Profit Taken |
| 29/09/2026 | π High Table | $LDO | Running | Active / Securing |
| 29/09/2026 | π High Table | $AVAX | Running | Active / Securing |
| 30/09/2026 | π High Table | $SOON | Running | Active / Securing |
Verify Each Trade On Our Public Telegram
All 49 calls from this review were published in advance with exact timestamps. Review the raw messages, entry zones, and take profit hits directly.
Historical Trade Setups & Proof Archive
Explore individual historical trade executions, chart setups, and closed setup logs from previous trading months. Every setup includes exact entry zones, take profit smashes, and strict stop loss triggers.
Evaluating other Telegram groups? Compare our 0x spot ledger and public timestamps against Binance Killers, Whales Guide, GG-ShΓΈt & more.
Ready To Receive Our
Next Signal Call?
Join the free Telegram channel to observe daily setup updates, or upgrade to High Table VIP for exclusive premium signal calls.